Array ( [0] => {{Short description|Imaginary line halfway between Earth's North and South poles}} [1] => {{About|Earth's equator|its projection in the sky|Celestial equator|other uses}} [2] => {{Distinguish|Ecuador}} [3] => {{Location map-line|lat=0|caption=The Equator on a [[world map|map of Earth]]}} [4] => [5] => [[File:Equator_and_Prime_Meridian.svg|thumb|upright=1.35|Countries and territories that are intersected by the Equator (red) or the [[IERS Reference Meridian|Prime Meridian]] (blue), which intersect at "[[Null Island]]".]] [6] => [[File:The Equator in boreal winter.gif|thumb|150px|right|The Equator during the boreal winter, spanning from December to March.]] [7] => [8] => The '''equator''' is a [[circle of latitude]] that divides a [[spheroid]], such as [[Earth]], into the [[Northern Hemisphere|Northern]] and [[Southern Hemisphere|Southern]] hemispheres. On Earth, the Equator is an [[imaginary line]] located at 0 degrees [[latitude]], about {{cvt|40,075|km}} in circumference, halfway between the [[North Pole|North]] and [[South Pole|South]] poles.{{cite web |url=https://www.nationalgeographic.org/encyclopedia/equator/|title=Equator|website=National Geographic - Education|date=6 September 2011|access-date= 9 March 2021}} The term can also be used for any other celestial body that is roughly spherical. [9] => [10] => In [[three-dimensional space|spatial (3D)]] [[geometry]], as applied in [[astronomy]], the equator of a rotating [[spheroid]] (such as a [[planet]]) is the parallel (circle of latitude) at which latitude is defined to be 0°. It is an [[imaginary line]] on the spheroid, equidistant from its [[geographical pole|poles]], dividing it into northern and southern hemispheres. In other words, it is the intersection of the spheroid with the [[plane (geometry)|plane]] [[perpendicular]] to its axis of [[rotation]] and midway between its [[geographical pole]]s. [11] => [12] => On and near the Equator (on Earth), noontime [[sunlight]] appears almost directly overhead (no more than about 23° from the [[zenith]]) every day, year-round. Consequently, the Equator has a rather stable daytime temperature throughout the year. On the [[equinox]]es (approximately March 20 and September 23) the [[subsolar point]] crosses Earth's equator at a shallow angle, sunlight shines perpendicular to Earth's axis of rotation, and all latitudes have nearly a 12-hour day and 12-hour night.{{cite web |url=https://www.timeanddate.com/astronomy/equinox-not-equal.html#:~:text=Perfect%20opportunity%20to%20see%20the%20Midnight%20Sun%21%20On,equinoxes%20is%20how%20sunrise%20and%20sunset%20are%20defined.|title=Equinox: Almost Equal Day and Night |first1=Aparna |last1=Kher |website=timeanddate.com |access-date=5 November 2021}} [13] => [14] => ==Etymology== [15] => The name is derived from [[medieval Latin]] word {{lang|la|aequator}}, in the phrase {{lang|la|circulus aequator diei et noctis}}, meaning 'circle equalizing day and night', from the [[Latin]] word {{lang|la|aequare}} 'make equal'.{{Cite web|url=https://en.oxforddictionaries.com/definition/equator|archive-url=https://web.archive.org/web/20180523011400/https://en.oxforddictionaries.com/definition/equator|url-status=dead|archive-date=May 23, 2018|title=Definition of equator|website=Oxford Dictionaries|access-date=5 May 2018}} [16] => [17] => ==Overview== [18] => [[File:Equator sign kenya.jpg|thumb|right|125px|Road sign marking the equator near [[Nanyuki]], [[Kenya]]]] [19] => [20] => The [[latitude]] of the Earth's equator is, by definition, 0° (zero [[degree (angle)|degrees]]) of arc. The equator is one of the five notable [[circle of latitude|circles of latitude]] on Earth; the other four are the two [[polar circle]]s (the [[Arctic Circle]] and the [[Antarctic Circle]]) and the two [[tropics|tropical circles]] (the [[Tropic of Cancer]] and the [[Tropic of Capricorn]]). The equator is the only line of latitude which is also a [[great circle]]—meaning, one whose [[Plane (mathematics)|plane]] passes through the center of the globe. The plane of Earth's equator, when projected outwards to the [[celestial sphere]], defines the [[celestial equator]]. [21] => [22] => In the cycle of Earth's [[season]]s, the equatorial plane runs through the Sun twice a [[year]]: on the [[equinox]]es in [[March equinox|March]] and [[September equinox|September]]. To a person on Earth, the Sun [[subsolar point|appears to travel along]] the equator (or along the celestial equator) at these times. [23] => [24] => [[File:Equator Sao Tome.jpg|thumb|The equator marked as it crosses [[Ilhéu das Rolas]], in [[São Tomé and Príncipe]]]] [25] => [[File:equator Line Monument, Macapá city, Brazil.jpg|thumb|The Marco Zero monument marking the equator in [[Macapá]], [[Brazil]]]] [26] => [27] => Locations on the equator experience the shortest [[sunrise]]s and [[sunset]]s because the Sun's [[sun path|daily path]] is nearly perpendicular to the [[horizon]] for most of the year. The length of [[daylight]] (sunrise to sunset) is almost constant throughout the year; it is about 14 minutes longer than nighttime due to [[atmospheric refraction]] and the fact that sunrise begins (or sunset ends) as the upper limb, not the center, of the Sun's disk contacts the horizon. [28] => [29] => Earth [[equatorial bulge|bulges slightly]] at the Equator; its average diameter is {{cvt|12742|km|mi}}, but the diameter at the equator is about {{cvt|43|km|mi}} greater than at the poles. [30] => [31] => Sites near the Equator, such as the [[Guiana Space Centre]] in [[Kourou]], [[French Guiana]], are good locations for [[spaceport]]s as they have the fastest [[rotational speed]] of any latitude, {{cvt|460.|m}}/sec. The added [[Delta-v|velocity]] reduces the fuel needed to launch spacecraft eastward (in the direction of Earth's rotation) to orbit, while simultaneously avoiding costly maneuvers to flatten [[inclination]] during missions such as the [[Apollo Program|Apollo Moon landings]].{{cite web |author1=William Barnaby Faherty |author2=Charles D. Benson |title=Moonport: A History of Apollo Launch Facilities and Operations |url=http://www.hq.nasa.gov/office/pao/History/SP-4204/contents.html |id=NASA Special Publication-4204 |series=NASA History Series |access-date=8 May 2019 |archive-url=https://web.archive.org/web/20180915105350/https://www.hq.nasa.gov/office/pao/History/SP-4204/contents.html |archive-date=15 September 2018 |page="Chapter 1.2: A Saturn Launch Site" |date=1978 |quote=Equatorial launch sites offered certain advantages over facilities within the continental United States. A launching due east from a site on the equator could take advantage of the earth's maximum rotational velocity ({{cvt|460.|m/s}}) to achieve orbital speed. The more frequent overhead passage of the orbiting vehicle above an equatorial base would facilitate tracking and communications. Most important, an equatorial launch site would avoid the costly dogleg technique, a prerequisite for placing rockets into equatorial orbit from sites such as Cape Canaveral, Florida (28 degrees north latitude). The necessary correction in the space vehicle's trajectory could be very expensive - engineers estimated that doglegging a Saturn vehicle into a low-altitude equatorial orbit from Cape Canaveral used enough extra propellant to reduce the payload by as much as 80%. In higher orbits, the penalty was less severe but still involved at least a 20% loss of payload. |url-status=dead }} [32] => [33] => ==Geodesy== [34] => {{further|Earth ellipsoid|Reference ellipsoid}} [35] => [36] => ===Precise location=== [37] => The precise location of the Equator is not truly fixed; the true equatorial plane is perpendicular to the [[Earth's rotation axis]], which [[polar motion|drifts]] about {{convert|9|m|0}} during a year. [38] => [39] => Geological samples show that the Equator significantly changed positions between 48 and 12 million years ago, as sediment deposited by ocean thermal currents at the Equator shifted. The deposits by thermal currents are determined by the axis of Earth, which determines solar coverage of [[Earth#Surface|Earth's surface]]. Changes in Earth's axis can also be observed in the geographical layout of volcanic island chains, which are created by shifting hot spots under Earth's crust as the axis and crust move.{{Cite web |title=Millions of Years Ago, the Poles Moved — And It Could Have Triggered an Ice Age |url=https://www.discovermagazine.com/environment/millions-of-years-ago-the-poles-moved-and-it-could-have-triggered-an-ice-age |date=Nov 26, 2018 |first1=Anna |last1=Funk |website=Discover Magazine |language=en |url-status=live |archive-url= https://web.archive.org/web/20230924192144/https://www.discovermagazine.com/environment/millions-of-years-ago-the-poles-moved-and-it-could-have-triggered-an-ice-age |archive-date= Sep 24, 2023 }} This is consistent with the [[Indian Plate|Indian tectonic plate]] colliding with the [[Eurasian Plate|Eurasian tectonic plate]], which is causing the [[Himalaya]]n uplift. [40] => [41] => ===Exact length=== [42] => {{Main|Earth's circumference}} [43] => [44] => The International Association of Geodesy (IAG) and the International Astronomical Union (IAU) use an equatorial radius of {{cvt|6,378.1366|km}} (codified as the IAU 2009 value).{{cite journal |url= http://www.sai.msu.ru/neb/rw/CelMech110.pdf |bibcode-access=free |s2cid-access=free |title= The IAU 2009 system of astronomical constants: the report of the IAU working group on numerical standards for Fundamental Astronomy |journal= Celest Mech Dyn Astr |date= 2011|volume= 110 |pages= 293–304 |doi= 10.1007/s10569-011-9352-4 |first1= Brian |last1= Luzum |first2= Nicole |last2= Capitaine |first3= Agnès |last3= Fienga |first4= William |last4= Folkner |first5= Toshio |last5= Fukushima |first6= James |last6= Hilton |first7= Catherine |last7= Hohenkerk |first8= George |last8= Krasinsky |first9= Gérard |last9= Petit |first10= Elena |last10= Pitjeva |first11= Michael |last11= Soffel |first12= Patrick |last12= Wallace |issue= 4 |bibcode= 2011CeMDA.110..293L|s2cid= 122755461 |doi-access= free |url-status=live |archive-url=https://web.archive.org/web/20230801102509/https://www.sai.msu.ru/neb/rw/CelMech110.pdf |archive-date= Aug 1, 2023 }} This equatorial radius is also in the 2003 and 2010 IERS Conventions.{{cite web|url = http://iers-conventions.obspm.fr/2010/2010_official/chapter1/tn36_c1.pdf|title= General definitions and numerical standards|work = IERS Technical Note 36 |archive-url=https://web.archive.org/web/20181218054401/http://iers-conventions.obspm.fr/2010/2010_official/chapter1/tn36_c1.pdf|archive-date = 18 December 2018}} It is also the equatorial radius used for the IERS 2003 ellipsoid. If it were really circular, the length of the equator would then be exactly 2π times the radius, namely {{cvt|40,075.0142|km}}. The [[GRS 80]] (Geodetic Reference System 1980) as approved and adopted by the IUGG at its Canberra, Australia meeting of 1979 has an equatorial radius of {{cvt|6,378.137|km}}. The [[WGS 84]] (World Geodetic System 1984) which is a standard for use in cartography, geodesy, and satellite navigation including [[Global Positioning System|GPS]], also has an equatorial radius of {{cvt|6,378.137|km}}. For both GRS 80 and WGS 84, this results in a length for the Equator of {{cvt|40,075.0167|km}}. [45] => [46] => The [[geographical mile]] is defined as one [[arc-minute]] of the Equator, so it has different values depending on which radius is assumed. For example, by WSG-84, the distance is {{convert|1855.3248|m}}, while by IAU-2000, it is {{convert|1855.3257|m}}. This is a difference of less than {{Convert|1|mm|spell=in}} over the total distance (approximately {{convert|1.86|km||disp=or}}). [47] => [48] => Earth is commonly modeled as a [[sphere]] flattened 0.336% along its axis. This makes the Equator 0.16% longer than a [[meridian (geography)|meridian]] (a great circle passing through the two poles). The IUGG standard meridian is, to the nearest millimetre, {{convert|40007.862917|km}}, one arc-minute of which is {{convert|1852.216|m}}, explaining the [[International System of Units|SI]] standardization of the [[nautical mile]] as {{convert|1852|m}}, more than {{convert|3|m}} less than the [[geographical mile]]. [49] => [50] => The [[sea level|sea-level]] surface of Earth (the [[geoid]]) is irregular, so the actual length of the Equator is not so easy to determine. ''[[Aviation week and space technology|Aviation Week and Space Technology]]'' on 9 October 1961 reported that measurements using the [[Transit (satellite)|Transit]] IV-A satellite had shown the equatorial diameter from longitude 11° West to 169° East to be {{convert|1000.|ft}} greater than its diameter ninety degrees away.{{citation needed|date=March 2012}} [51] => [52] => ==Equatorial countries and territories== [53] => {{kml}} [54] => [55] => [[File:ECSundialGPS.jpg|thumb|upright|[[Global Positioning System|GPS]] reading taken on the Equator close to the [[Quitsato Sundial]], in [[Cayambe, Ecuador|Cayambe]], [[Ecuador]]{{cite web|author=Instituto Geográfico Militar de Ecuador|title=Memoria Técnica de la Determinación de la Latitud Cero|url=https://www.scribd.com/doc/97475201/Documento-Posicionamiento-Reloj-Solar|date=24 January 2005|language=es}}]] [56] => [[File:The Middle Ground (3960089271).jpg|thumb|Sign on the Equator in [[San Antonio de Pichincha]], Ecuador.]] [57] => [[File:Crossing the Equator (46217438471).jpg|thumb|The [[N1 road (Gabon)|N1 road]] crossing the Equator in [[Gabon]], north of [[Bifoun]].]] [58] => [59] => The Equator passes through the land of eleven [[sovereign state]]s. [[Indonesia]] is the country straddling the greatest length of the equatorial line across both land and sea. Starting at the [[IERS Reference Meridian|Prime Meridian]] and heading eastwards, the Equator passes through: [60] => [61] => {| class="wikitable plainrowheaders" [62] => ! style="width:10em;"| Coordinates [63] => ! style="width:14em;"| Country or
water body [64] => ! scope="col" | Notes [65] => |- [66] => | style="background:#b0e0e6;" | {{Coord|0|N|0|E|type:landmark|name=Prime Meridian}} [67] => ! scope="row" style="background:#b0e0e6;" | [[Atlantic Ocean]] [68] => | style="background:#b0e0e6;" | [[Gulf of Guinea]], "[[Null Island]]" [69] => |- [70] => | {{Coord|0|0|N|6|31|E|type:country|name=São Tomé and Príncipe}} [71] => ! scope="row" | {{STP}} [72] => | Passing through [[Pestana Equador]] resort on the [[Ilhéu das Rolas]] [73] => |- [74] => | {{Coord|0|0|N|9|21|E|type:country|name=Gabon}} [75] => ! scope="row" | {{GAB}} [76] => | Passing {{convert|8.9|km|abbr=on}} south of [[Ayem]], {{convert|10.6|km|abbr=on}} north of [[Mayene]], [[Booue]] [77] => |- [78] => | {{Coord|0|0|N|13|57|E|type:country|name=Republic of the Congo}} [79] => ! scope="row" | {{Flag|COG|name=Congo}} [80] => | Passing through the town of [[Makoua]]. [81] => |- [82] => | {{Coord|0|0|N|17|45|E|type:country|name=Democratic Republic of the Congo}} [83] => ! scope="row" | {{Flag|COD|name=DR Congo}} [84] => | Passing {{convert|9|km|abbr=on}} south of central [[Butembo]] [85] => |- [86] => | {{Coord|0|0|N|29|44|E|type:country|name=Uganda}} [87] => ! scope="row" | {{UGA}} [88] => | Passing {{convert|32|km|abbr=on}} south of central [[Kampala]] [89] => |- [90] => | style="background:#b0e0e6;" | {{Coord|0|0|N|32|13|E|type:waterbody|name=Lake Victoria}} [91] => ! scope="row" style="background:#b0e0e6;" | [[Lake Victoria]] [92] => | style="background:#b0e0e6;" | Passing through some islands of {{UGA}} in [[Mukono District]] and [[Namayingo District]] [93] => |- [94] => | {{Coord|0|0|N|34|0|E|type:country|name=Kenya}} [95] => ! scope="row" | {{KEN}} [96] => | Passing {{convert|6|km|abbr=on}} north of central [[Kisumu]]. Passes through the highest mountain in [[Kenya]] i.e [[Mt. Kenya]] [97] => |- [98] => | {{Coord|0|0|N|41|0|E|type:country|name=Somalia}} [99] => ! scope="row" | {{SOM}} [100] => | Passing south of [[Jamame]] [101] => |- [102] => | style="background:#b0e0e6;" | {{Coord|0|0|N|42|53|E|type:waterbody|name=Indian Ocean}} [103] => ! scope="row" style="background:#b0e0e6;" | [[Indian Ocean]] [104] => | style="background:#b0e0e6;" | Passing between [[Huvadhu Atoll]] and [[Fuvahmulah]] of {{MDV}} [105] => |- [106] => | {{Coord|0|0|N|98|13|E|type:country|name=Indonesia}} [107] => ! scope="row" | {{IDN}} [108] => | [[North Sumatra]] ([[Batu Islands]]), [[West Sumatra]] ([[West Pasaman Regency|West Pasaman]], [[Pasaman Regency|Pasaman]] and [[Lima Puluh Kota Regency]]), [[Riau]] ([[Kampar Regency|Kampar]], [[Pelalawan Regency|Pelalawan]] and [[Indragiri Hilir Regency]]), and [[Lingga Regency]] of [[Riau Islands]] [109] => |- [110] => | style="background:#b0e0e6;" | {{Coord|0|0|N|104|35|E|type:waterbody|name=South China Sea}} [111] => ! scope="row" style="background:#b0e0e6;" | [[South China Sea]] [112] => | style="background:#b0e0e6;" | [113] => |- [114] => | {{Coord|0|0|N|109|10|E|type:country|name=Indonesia}} [115] => ! scope="row" | {{IDN}} [116] => | [[Borneo|Bornean]] provinces of [[West Kalimantan]] (passing through province capital [[Pontianak, Indonesia|Pontianak]]), [[Central Kalimantan]], and [[East Kalimantan]] [117] => |- [118] => | style="background:#b0e0e6;" | {{Coord|0|0|N|117|31|E|type:waterbody|name=Makassar Strait}} [119] => ! scope="row" style="background:#b0e0e6;" | [[Makassar Strait]] [120] => | style="background:#b0e0e6;" | [121] => |- [122] => | {{Coord|0|0|N|119|40|E|type:country|name=Indonesia}} [123] => ! scope="row" | {{IDN}} [124] => | [[Donggala Regency|Donggala]] & [[Parigi Moutong Regency]], [[Central Sulawesi|Central Sulawesi (Celebes)]] [125] => |- [126] => | style="background:#b0e0e6;" | {{Coord|0|0|N|120|6|E|type:waterbody|name=Gulf of Tomini}} [127] => ! scope="row" style="background:#b0e0e6;" | [[Gulf of Tomini]] [128] => | style="background:#b0e0e6;" | [129] => |- [130] => | style="background:#b0e0e6;" | {{Coord|0|0|N|123|22|E|type:waterbody|name=Molucca Sea}} [131] => ! scope="row" style="background:#b0e0e6;" | [[Molucca Sea]] [132] => | style="background:#b0e0e6;" | [133] => |- [134] => | {{Coord|0|0|N|127|25|E|type:country|name=Indonesia}} [135] => ! scope="row" | {{IDN}} [136] => |[[Kayoa]] and [[Halmahera]] islands, [[North Maluku]] [137] => |- [138] => | style="background:#b0e0e6;" | {{Coord|0|0|N|127|53|E|type:waterbody|name=Halmahera Sea}} [139] => ! scope="row" style="background:#b0e0e6;" | [[Halmahera Sea]] [140] => | style="background:#b0e0e6;" | [141] => |- [142] => | {{Coord|0|0|N|129|21|E|type:country|name=Indonesia}} [143] => ! scope="row" | {{IDN}} [144] => | [[Gebe]] and Kawe islands, [[North Maluku]], [[Southwest Papua]] [145] => |- [146] => | style="background:#b0e0e6;" | {{Coord|0|0|N|130|11|E|type:waterbody|name=Pacific Ocean}} [147] => ! scope="row" style="background:#b0e0e6;" | [[Pacific Ocean]] [148] => | style="background:#b0e0e6;" | Passing between [[Aranuka]] and [[Nonouti]] atolls, {{KIR}} (at {{Coord|0|0|N|173|45|E}})
Also passing just south of [[Baker Island]], and just north of [[Jarvis Island]], {{UMI}} [149] => |- [150] => | {{Coord|0|0|N|91|35|W|type:country|name=Ecuador}} [151] => ! scope="row" | {{ECU}} [152] => | [[Isabela Island (Ecuador)|Isabela Island]] in the [[Galápagos Islands]] [153] => |- [154] => | style="background:#b0e0e6;" | {{Coord|0|0|N|91|13|W|type:waterbody|name=Pacific Ocean}} [155] => ! scope="row" style="background:#b0e0e6;" | [[Pacific Ocean]] [156] => | style="background:#b0e0e6;" | [157] => |- [158] => | {{Coord|0|0|N|80|7|W|type:country|name=Ecuador}} [159] => ! scope="row" | {{ECU}} [160] => | Passing {{convert|24|km|abbr=on}} north of central [[Quito]], near [[Ciudad Mitad del Mundo|Mitad del Mundo]], and precisely at the location of [[Catequilla]], a [[Pre-Columbian era|pre-Columbian]] ruin. [161] => |- [162] => | {{Coord|0|0|N|75|35|W|type:country|name=Colombia}} [163] => ! scope="row" | {{COL}} [164] => | Passing {{convert|4.3|km|abbr=on}} north of the border with [[Peru]] [165] => |-valign="top" [166] => | {{Coord|0|0|N|70|3|W|type:country|name=Brazil}} [167] => ! scope="row" | {{BRA}} [168] => | [[Amazonas (Brazilian state)|Amazonas]], [[Roraima]], [[Pará]], [[Amapá]] (passing slightly south of the city center of the state capital [[Macapá]], and precisely at the Marco Zero monument and the Avenue Equatorial) [169] => |- [170] => | style="background:#b0e0e6;" | {{Coord|0|0|N|49|21|W|type:waterbody|name=Atlantic Ocean}} [171] => ! scope="row" style="background:#b0e0e6;" | [[Atlantic Ocean]] [172] => | style="background:#b0e0e6;" | At the [[Perigoso Canal]] on the mouth of the [[Amazon River]] [173] => |- [174] => |} [175] => [176] => The Equator also passes through the [[Territorial waters#Territorial sea|territorial seas]] of three countries: [[Maldives]] (south of [[Gaafu Dhaalu Atoll]]), [[Kiribati]] (south of [[Buariki (Aranuka)|Buariki Island]]), and the [[United States]] (south of [[Baker Island]]). [177] => [178] => Despite its name, no part of [[Equatorial Guinea]] lies on the Equator. However, its island of [[Annobón]] is {{convert|155|km|abbr=on}} south of the Equator, and the rest of the country lies to the north. [[France]], [[Norway]] ([[Bouvet Island]]), and the [[United Kingdom]] are the other three [[Northern Hemisphere]]-based countries which have territories in the [[Southern Hemisphere]]. [179] => [180] => ==Equatorial seasons and climate== [181] => {{Main|Season|Effect of Sun angle on climate}} [182] => {{See|Tropics}} [183] => [184] => [[File:seasons.svg|frame|right|
Diagram of the seasons, showing the situation at the December solstice. Regardless of the time of day (i.e. [[Earth]]'s rotation on its axis), the [[North Pole]] will be dark, and the [[South Pole]] will be illuminated; see also [[polar night]]. In addition to the density of [[angle of incidence (optics)|incident]] light, the [[dissipation]] of light in [[atmosphere of Earth|atmosphere]] is greater when it falls at a shallow angle.]] [185] => [186] => Seasons result from the tilt of Earth's axis away from a line perpendicular to the plane of its revolution around the Sun. Throughout the year, the Northern and Southern hemispheres are alternately turned either toward or away from the Sun, depending on Earth's position in its orbit. The hemisphere turned toward the Sun receives more sunlight and is in summer, while the other hemisphere receives less sun and is in winter (see [[solstice]]). [187] => [188] => At the [[equinox]]es, Earth's axis is perpendicular to the Sun rather than tilted toward or away, meaning that day and night are both about 12 hours long across the whole of Earth. [189] => [190] => Near the equator, this means the variation in the strength of solar radiation is different relative to the time of year than it is at higher latitudes: maximum solar radiation is received during the equinoxes, when a place at the equator is under the [[subsolar point]] at high noon, and the intermediate seasons of spring and autumn occur at higher latitudes; and the minimum occurs during ''both'' solstices, when either pole is tilted towards or away from the sun, resulting in either summer or winter in both hemispheres. This also results in a corresponding movement of the equator away from the subsolar point, which is then situated over or near the relevant [[Tropic of Cancer|tropic]] [[Tropic of Capricorn|circle]]. Nevertheless, temperatures are high year-round due to the Earth's [[axial tilt]] of 23.5° not being enough to create a low minimum midday [[Position of the Sun#Declination of the Sun as seen from Earth|declination]] to sufficiently weaken the Sun's rays even during the solstices. High year-round temperatures extend to about 25° north or south of the equator, although the moderate seasonal temperature difference is defined by the opposing solstices (as it is at higher latitudes) near the poleward limits of this range. [191] => [192] => Near the equator, there is little temperature change throughout the year, though there may be dramatic differences in rainfall and humidity. The terms summer, autumn, winter and spring do not generally apply. Lowlands around the equator generally have a [[tropical rainforest climate]], also known as an equatorial climate, though cold ocean currents cause some regions to have [[tropical monsoon climate]]s with a [[dry season]] in the middle of the year, and the [[Somali Current]] generated by the [[monsoon of South Asia|Asian monsoon]] due to continental heating via the high [[Tibetan Plateau]] causes [[Greater Somalia]] to have an arid climate despite its equatorial location. [193] => [194] => Average annual temperatures in equatorial lowlands are around {{convert|31|°C|°F|abbr=on}} during the afternoon and {{convert|23|°C|°F|abbr=on}} around sunrise. Rainfall is very high away from cold ocean current upwelling zones, from {{convert|2500|to|3500|mm|abbr=on|round=5}} per year. There are about 200 rainy days per year and average annual sunshine hours are around 2,000. Despite high year-round sea level temperatures, some higher altitudes such as the [[Andes]] and [[Mount Kilimanjaro]] have glaciers. The highest point on the equator is at the elevation of {{convert|4690|m|0}}, at {{Coord|0|0|0|N|77|59|31|W|type:landmark_region:EC|name=highest point on the equator}}, found on the southern slopes of [[Cayambe (volcano)|Volcán Cayambe]] [summit {{convert|5790|m|0}}] in [[Ecuador]]. This is slightly above the [[snow line]] and is the only place on the equator where snow lies on the ground. At the equator, the snow line is around {{convert|1000|m|ft}} ''lower'' than on [[Mount Everest]] and as much as {{convert|2000|m|ft}} lower than the highest snow line in the world, near the [[Tropic of Capricorn]] on [[Llullaillaco]]. [195] => [196] => {{Weather box|width=75% [197] => |location = [[Libreville]], [[Gabon]] in Africa [198] => |metric first = yes [199] => |single line = yes [200] => |temperature colour = pastel [201] => |Jan high C = 29.5 [202] => |Feb high C = 30.0 [203] => |Mar high C = 30.2 [204] => |Apr high C = 30.1 [205] => |May high C = 29.4 [206] => |Jun high C = 27.6 [207] => |Jul high C = 26.4 [208] => |Aug high C = 26.8 [209] => |Sep high C = 27.5 [210] => |Oct high C = 28.0 [211] => |Nov high C = 28.4 [212] => |Dec high C = 29.0 [213] => |year high C = 28.58 [214] => |Jan mean C = 26.8 [215] => |Feb mean C = 27.0 [216] => |Mar mean C = 27.1 [217] => |Apr mean C = 26.6 [218] => |May mean C = 26.7 [219] => |Jun mean C = 25.4 [220] => |Jul mean C = 24.3 [221] => |Aug mean C = 24.3 [222] => |Sep mean C = 25.4 [223] => |Oct mean C = 25.7 [224] => |Nov mean C = 25.9 [225] => |Dec mean C = 26.2 [226] => |year mean C = 25.95 [227] => |Jan low C = 24.1 [228] => |Feb low C = 24.0 [229] => |Mar low C = 23.9 [230] => |Apr low C = 23.1 [231] => |May low C = 24.0 [232] => |Jun low C = 23.2 [233] => |Jul low C = 22.1 [234] => |Aug low C = 21.8 [235] => |Sep low C = 23.2 [236] => |Oct low C = 23.4 [237] => |Nov low C = 23.4 [238] => |Dec low C = 23.4 [239] => |year low C = 23.30 [240] => |rain colour = green [241] => |Jan rain mm = 250.3 [242] => |Feb rain mm = 243.1 [243] => |Mar rain mm = 363.2 [244] => |Apr rain mm = 339.0 [245] => |May rain mm = 247.3 [246] => |Jun rain mm = 54.1 [247] => |Jul rain mm = 6.6 [248] => |Aug rain mm = 13.7 [249] => |Sep rain mm = 104.0 [250] => |Oct rain mm = 427.2 [251] => |Nov rain mm = 490.0 [252] => |Dec rain mm = 303.2 [253] => |Jan rain days = 17.9 [254] => |Feb rain days = 14.8 [255] => |Mar rain days = 19.5 [256] => |Apr rain days = 19.2 [257] => |May rain days = 16.0 [258] => |Jun rain days = 3.70 [259] => |Jul rain days = 1.70 [260] => |Aug rain days = 4.90 [261] => |Sep rain days = 14.5 [262] => |Oct rain days = 25.0 [263] => |Nov rain days = 22.6 [264] => |Dec rain days = 17.6 [265] => |unit rain days = 0.1 mm [266] => |Jan sun = 176.7 [267] => |Feb sun = 182.7 [268] => |Mar sun = 176.7 [269] => |Apr sun = 177.0 [270] => |May sun = 158.1 [271] => |Jun sun = 132.0 [272] => |Jul sun = 117.8 [273] => |Aug sun = 89.90 [274] => |Sep sun = 96.00 [275] => |Oct sun = 111.6 [276] => |Nov sun = 135.0 [277] => |Dec sun = 167.4 [278] => |year sun = 1720.9 [279] => |source 1 = [[World Meteorological Organization]] ([[United Nations|UN]]),{{cite web [280] => |url=http://www.worldweather.org/128/c00255.htm [281] => |title=Weather Information for Libreville [282] => |website = World Weather Information Service [283] => |publisher = World Meteorological Organization}} [[Hong Kong Observatory]]{{cite web|url = http://www.weather.gov.hk/wxinfo/climat/world/eng/africa/nig_cam/libreville_e.htm |title = Climatological Normals of Libreville|website = Hong Kong Observatory |archive-url =https://web.archive.org/web/20191026001210/http://www.weather.gov.hk/wxinfo/climat/world/eng/africa/nig_cam/libreville_e.htm|archive-date = 26 October 2019}} [284] => |date = March 2011 [285] => }}
