BETA nonprofit public democratic european moderated

Search

#WeekAhead

#WeekAhead #Preview: Week 36 (2026) ⚠ 🌎 #G20 Ministers Gathering 🇨🇦 🇳🇿 #BoC and #RBNZ Meetings 🇺🇸 #Fed Beige Book 🇺🇸 🇨🇦 U.S. and Canada Employment Reports 🇪🇺 🇰🇷 #Eurozone, #Switzerland and #SouthKorea CPIs ... https://t.co/rKnvpYBKit #WeekAhead #G20 #BoC #CA #NZ #US #EU #KR #CH

🇨🇳 #Weekahead | #China's factory activity seen contracting again in August - Reuters https://t.co/g8O79ZpLbL #China #FactoryActivity #Economy #CN

🌎🇺🇸 #Weekahead | US Jobs Report Seen Backing Warsh View of Labor Market - Bloomberg https://t.co/IcGqqp72Ub https://t.co/nT6hP1qbHU #JobsReport #LaborMarket #Economy #US

🇺🇸 🇮🇷 🌎 #Weekahead | US to push economic pressure on Iran at #G20 finance talks - France 24 https://t.co/V1zXmovMru #Iran #G20 #EconomicPressure #US #IR

🌎 #Weekahead | AI ‘Chipflation’ Washes Ashore in the UK Economy - Bloomberg https://t.co/k65rM29Dpz https://t.co/pKDPbygC7E #Chipflation #AI #Economy #UK

🇨🇳 #Weekahead | #China Revises Timing of July Economic Data Release Briefing - Bloomberg https://t.co/YgY9OdfUES #Weekahead #China #EconomicData #CN

🇺🇸🌎 #Weekahead | US CPI to Show Inflationary Pressures Cooling Some - Bloomberg https://t.co/ikA1lRmKVa https://t.co/jP9vA9fhQR #CPI #Inflation #Economy #US

🇺🇸 Wall St #WeekAhead US stocks face tests from Fed decision, tech-led earnings deluge - Reuters https://t.co/hgBMR5mI75 #WallStreet #FedDecision #EarningsSeason #US

🌎 #WeekAhead for FX, Bonds: Fed Decision Awaited; Middle East Events Eyed - WSJ https://t.co/ocSgJj18R1 #FedDecision #FXMarket #Bonds #ME

🌎 #Weekahead | Week In Focus (27-31st July 2026) - Highlights include: FOMC, BoE, BoJ, US PCE, US GDP, and EZ CPI - Newsquawk https://t.co/VVrdPxkkKy #Weekahead #FOMC #USGDP #US #EZ #JP #GB

🌎 #Weekahead | Oil Near $100 Puts Fed and Peers in Interest-Rate Spotlight - Bloomberg https://t.co/FTr6Yldqnm https://t.co/56XsSAG8yI #Oil #InterestRates #Inflation #Nospecificcountrycodescanbederivedfromthetweetprovided.

🇪🇺🌎 #Weekahead | #ECB Stays on War Alert Preparing for Next Rate Hike - Bloomberg https://t.co/BoSUfy2jtU https://t.co/EgDQcgUmdX #ECB #RateHike #Weekahead #EU

🇺🇸 Wall St #WeekAhead Alphabet, Intel results in focus for AI trade as US earnings rev up - Reuters https://t.co/lAzo6pLCGL #WallStreet #AI #Earnings #US

🇪🇺 #Weekahead | #ECB Stays on War Alert Preparing for Next Rate Hike - Bloomberg https://t.co/Kdz6J1Ueje https://t.co/PdzR9SxtD5 #ECB #RateHike #Weekahead #EU

🇺🇸🌎 #Weekahead | Warsh and US Inflation Will Set Tone for July Fed Decision - Bloomberg https://t.co/6b896S22KV https://t.co/hQHLQmiTTE #Weekahead #USInflation #FedDecision #US

🌎🇺🇸 #Weekahead | Trump Heads to NATO Summit to Meet Zelenskyy, Face Wary Allies - Bloomberg https://t.co/SU9VF3N7U3 #NATOSummit #Trump #Zelenskyy #US #UA

🌎 🇩🇪 #Weekahead | #Germany’s Second Chance for Growth Rebound Starts Now - Bloomberg https://t.co/TcAE8w1uKR https://t.co/jlIFAHRy64 #Germany #GrowthRebound #Economy #DE

🇬🇧 #Weekahead | Burnham to Reveal Devolution Push in First Speech, Times Reports - Bloomberg https://t.co/ToYGq5xlXA #Devolution #Burnham #Politics #GB

🇺🇸 #WeekAhead for FX, Bonds: U.S. Inflation Data in Focus as Prospects of Fed Rate Hike Increase - WSJ https://t.co/QKPIggi0ab #Inflation #FedRateHike #Forex #US

🌎 🇺🇸 #Weekahead | #Fed’s Favorite Gauge Is Seen Showing Faster Inflation - Bloomberg https://t.co/mVOTcwFB1i https://t.co/neS5cCPLrz #Inflation #Economy #FederalReserve #US